Rotary Axis Specifications: | |
· Turntable Diameter (MM) | 6.50 (165) |
· Standard Thru Hole Dia (MM) | 1.181 (30.0) |
· Oversize Thru Hole Dia (MM) | N/A |
· Maximum Load Capacity (KG) | 75 (34) |
· Faceplate T-Slot Width (MM) | .47 (12) x 4 |
· Standard Total Gear Ratio | 90:1 |
· Max. Speed Range (STD Ratio) | N/A |
· Continuous Torque LBS-FT (NM) | N/A |
· Brake Method | Pneumatic |
· Brake Torque LBS-FT (NM) | 125 (169) |
· Programmable Resolution | N/A |
· STD. Total Angular Accuracy | +/-60 sec. |
· STD. Repeatability | +/-10 sec. |
· Unit Weight lbs. (KG) | 200 (91) |
· Ship Weight lbs. (KG) | 275 (125) |
| |
Tilt Axis Specifications: | |
· Standard Total Gear Ratio | 180:1 |
· Max. Speed Range (STD Ratio) | N/A |
· Brake Method | Manual |
· Brake Torque @ 100 PSI LBS-FT (NM) | 125 (169) |
· Maximum Tilt Axis Travel | -5/ +100 DEG. |
· Center Height @ 90 Deg Position | 4.75 (120.7) |
· Turntable Height @ 0 Deg Position | 8.00 (203) |
· STD. Total Angular Accuracy | +/-60 sec. |
· STD. Repeatability | +/-10 sec. |